Loan terms at a glance
| Product | Unsecured consumer installment loan |
| Loan amounts | $200 to $5,000, subject to state limits |
| Repayment terms | 3 to 24 months, equal monthly payments |
| Representative APR | 22.90% to 35.90% fixed for the full term |
| Minimum APR with autopay | 22.65% |
| Origination fee | $0 |
| Application fee | $0 |
| Prepayment penalty | None |
| Late fee | $15, after a 10-day grace period, capped by state law |
| Returned payment fee | $15, capped by state law |
| Collateral | None required |
| Co-signers | Not accepted |
| Credit reporting | Monthly to the major bureaus |
| Funding method | ACH direct deposit to a checking account in your name |
| Funding timing | As soon as the next business day after signing |
Rate bands
| Amount | Terms available | Representative APR | With autopay |
|---|---|---|---|
| $200 to $499 | 3 or 6 months | 35.90% | 35.65% |
| $500 to $1,999 | 6 or 12 months | 29.90% | 29.65% |
| $2,000 to $5,000 | 12, 18, or 24 months | 22.90% | 22.65% |
Where a state caps rates or fees below these figures, the state cap applies. Maximum amounts and permitted terms also vary; see state lending limits.
Truth in Lending disclosure terms
Four figures appear in the federally required disclosure inside every agreement. They are defined here so nothing in your agreement is unfamiliar.
| Term | Meaning | On a $1,000 12-month loan |
|---|---|---|
| Amount financed | The credit provided to you | $1,000.00 |
| Finance charge | The dollar cost of the credit | $169.28 |
| Total of payments | What you repay in total | $1,169.28 |
| Annual percentage rate | The cost as a yearly rate | 29.90% |
Payment terms
- Payments are due monthly on a date you select at signing, with the first falling about 30 days after funding
- Autopay is optional, reduces the APR by 0.25 points, and can be cancelled in writing with at least three business days' notice
- Extra payments are applied entirely to principal and reduce your total finance charge
- A payoff quote can be requested at any time and is valid to the date stated on it
- Interest accrues on the outstanding principal balance
Your right to cancel
You may cancel a loan without cost by returning the full principal within three business days of funding. No interest or fee applies to a loan cancelled within that window. Some states provide a longer statutory right; where they do, the longer period applies.
Terms we do not offer
No lines of credit, no revolving accounts, no secured or title loans, no loans above $5,000, no co-signed or joint applications, no rollovers or renewals, and no variable rates. If you need any of those, we are not the right lender.
Terms on this page are sample pricing pending final approval and are superseded by your loan agreement. Last reviewed by .